Method for quantitative measurement of gene expression for identifying individuals at risk for bronchogenic carcinoma
Download pdf
Abstract/Description: | A method measure expression of multiple target genes in a progenitor cell for bronchogenic carcinoma comprising the use of reverse transcription-polymerase chain reaction (RT-PCR) to allow simultaneous expression measurement of the multiple target genes is disclosed. |
---|---|
Subject(s): | 435/6.1 435/91.2 536/23.1 536/24.3 |
Date Issued: | 2013-10-22 |
Title: | Method for quantitative measurement of gene expression for identifying individuals at risk for bronchogenic carcinoma. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Willey, James C., inventor Weaver, David A., inventor Crawford, Erin L., inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2007-06-04 | |
Date Issued: | 2013-10-22 | |
Physical Form: | application/pdf | |
Extent: | 22 p. | |
Abstract/Description: | A method measure expression of multiple target genes in a progenitor cell for bronchogenic carcinoma comprising the use of reverse transcription-polymerase chain reaction (RT-PCR) to allow simultaneous expression measurement of the multiple target genes is disclosed. | |
Identifier(s): |
utpatents-US8563238 (IID) Patent No.: US8563238 (patno) Appl. No.: 11/757705 (appno) |
|
Subject(s): |
435/6.1 435/91.2 536/23.1 536/24.3 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |