Noninvasive birefringence compensated sensing polarimeter
Download pdf
Abstract/Description: | The present invention relates to a system and method for compensating for the effects of birefringence in a given sample and employs an optical birefringence analyzer to sense the real-time birefringence contributions and then provides a feedback signal to a compound electro-optical system that negates the birefringence contributions found in the given sample. The birefringence contribution vanishes, thus significantly reducing the main error component for polarimetric measurements. |
---|---|
Subject(s): | 600/319 600/310 600/316 |
Date Issued: | 2007-07-17 |
Title: | Noninvasive birefringence compensated sensing polarimeter. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Cameron, Brent D., inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2005-01-12 | |
Date Issued: | 2007-07-17 | |
Physical Form: | application/pdf | |
Extent: | 26 p. | |
Abstract/Description: | The present invention relates to a system and method for compensating for the effects of birefringence in a given sample and employs an optical birefringence analyzer to sense the real-time birefringence contributions and then provides a feedback signal to a compound electro-optical system that negates the birefringence contributions found in the given sample. The birefringence contribution vanishes, thus significantly reducing the main error component for polarimetric measurements. | |
Identifier(s): |
utpatents-US7245952 (IID) Patent No.: US7245952 (patno) Appl. No.: 11/034091 (appno) |
|
Subject(s): |
600/319 600/310 600/316 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |