Method for quantitative measurement of gene expression using multiplex competitive reverse transcriptase-polymerase chain reaction
Download pdf
Abstract/Description: | A method and apparatus for quantitative measurement of gene expression through multiplex competitive reverse transcriptase polymerase chain reaction amplification are disclosed. The method and apparatus are especially useful for analysis of small specimens of cells and tissues. |
---|---|
Subject(s): | 435/91.2 435/6.12 |
Date Issued: | 1999-03-02 |
Title: | Method for quantitative measurement of gene expression using multiplex competitive reverse transcriptase-polymerase chain reaction. |
|
---|---|---|
Name(s): |
Medical College of Ohio, assignee Willey, James C., inventor Crawford, Erin L., inventor Demuth, Jeffery P., inventor Jackson, Clara M., inventor Weaver, David A., inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 1997-06-16 | |
Date Issued: | 1999-03-02 | |
Physical Form: | application/pdf | |
Extent: | 28 p. | |
Abstract/Description: | A method and apparatus for quantitative measurement of gene expression through multiplex competitive reverse transcriptase polymerase chain reaction amplification are disclosed. The method and apparatus are especially useful for analysis of small specimens of cells and tissues. | |
Identifier(s): |
utpatents-US5876978 (IID) Patent No.: US5876978 (patno) Appl. No.: 08/876766 (appno) |
|
Subject(s): |
435/91.2 435/6.12 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |