South of Michigan border
Abstract/Description: | South of Michigan border from Metamora main St, south to County Rd. St.; Parker Hydraulic Filter Division in the northeast, westward to Township Rd. 4-1 |
---|---|
Subject(s): | Toledo, Lucas County, Ohio, United States Aerial photography |
Date Created: | 1969-06-10 |
Title: | South of Michigan border. |
|
---|---|---|
Name(s): | Geography and Planning Department, The University of Toledo, contributor | |
Type of Resource: | still image | |
Genre: | photograph | |
Date Created: | 1969-06-10 | |
Physical Form: | image/jpeg | |
Abstract/Description: | South of Michigan border from Metamora main St, south to County Rd. St.; Parker Hydraulic Filter Division in the northeast, westward to Township Rd. 4-1 | |
Identifier(s): | BVD-1KK-49 (IID) | |
Subject(s): |
Toledo, Lucas County, Ohio, United States Aerial photography |
|
Held by: | The University of Toledo | |
Held by: | The University of Toledo | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Toledo Historical Aerial Imagery. | |
In Collections: |