Proclamation by Ohio Secretary State
Download pdf
Abstract/Description: | The proclamation by Clarence J. Brown, Secretary of State for Ohio, stating the new population for Toledo as 290,718 based on the 1930 Census |
---|---|
Subject(s): | Toledo History Municipal Government Business and Commerce Toledo, Ohio, United States 1837-1948 |
Date Created: | 1930-12-15 |
Title: | Proclamation by Ohio Secretary State. |
|
---|---|---|
Name(s): |
City of Toledo, Office of the Clerk of Council, contributor |
|
Type of Resource: | text | |
Genre: | government document | |
Date Created: | 1930-12-15 | |
Physical Form: | application/pdf | |
Extent: | 3 p. | |
Abstract/Description: | The proclamation by Clarence J. Brown, Secretary of State for Ohio, stating the new population for Toledo as 290,718 based on the 1930 Census | |
Identifier(s): | mss328-b03f04-proclamation1930 (IID) | |
Subject(s): |
Toledo History Municipal Government Business and Commerce Toledo, Ohio, United States 1837-1948 |
|
Held by: | University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | City of Toledo - Early Administrative Documents Collection, 1837-1948, MSS-328. | |
In Collections: |