Official Time Table, Sept., 1913
Download pdf
Abstract/Description: | The foldable time table for the Northwestern Ohio Railway & Power Co. street car service, effective June 22, 1913 |
---|---|
Subject(s): | Business and Commerce Collectors and Collecting Toledo History Toledo, Ohio, United States 1868-1962 |
Date Created: | 1913-06-22 |
Title: | Official Time Table, Sept., 1913. |
|
---|---|---|
Name(s): |
Nopper, Sukie, contributor |
|
Type of Resource: | text | |
Genre: | pamphlet | |
Date Created: | 1913-06-22 | |
Physical Form: | application/pdf | |
Extent: | 2 p. | |
Abstract/Description: | The foldable time table for the Northwestern Ohio Railway & Power Co. street car service, effective June 22, 1913 | |
Identifier(s): | mss324-b1f2-timetable (IID) | |
Subject(s): |
Business and Commerce Collectors and Collecting Toledo History Toledo, Ohio, United States 1868-1962 |
|
Held by: | University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT - EDUCATIONAL USE PERMITTED | |
Related Title: | Sukie Nopper Local History Collection, MSS-324, 1868-1962. | |
In Collections: |