Agatized Coral
Abstract/Description: | Oligocene. SiO2 - Mohs Hardness: 6 1/2 - 7. Agatized coral occurs when silica in the ocean water hardens, replacing the limy corals with a form of quartz known as chalcedony. This long process (20-30 million years) results in the formation of a "pseudomorph," meaning that one mineral has replaced another without having lost its original form. In 1979 agatized coral was designated Florida's official state stone. |
---|---|
Subject(s): | Spruce Pine, NC, United States environmental sciences |
Title: | Agatized Coral. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Oligocene. SiO2 - Mohs Hardness: 6 1/2 - 7. Agatized coral occurs when silica in the ocean water hardens, replacing the limy corals with a form of quartz known as chalcedony. This long process (20-30 million years) results in the formation of a "pseudomorph," meaning that one mineral has replaced another without having lost its original form. In 1979 agatized coral was designated Florida's official state stone. | |
Identifier(s): | rockminx-8-3-3 (IID) | |
Subject(s): |
Spruce Pine, NC, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Ruth Jacobs Collection. | |
In Collections: |