rockminx-7-3-4
Abstract/Description: | FeS2 and CaCO3 - Mohs Hardness: 6 - 6 1/2 and 3. In calcite and quartz veins, pyrite is commonly associated with chalcopyrite and other sulfide minerals and metallic ores. Pyrite oxidizes to other iron sulfate minerals that in turn alter to limonite, so the presence of a weathered 'rusty' limonite layer may indicate the presence of pyrite in the underlying rock. |
---|---|
Subject(s): | South Dakota, United States environmental sciences |
Title: | Pyrite - Calcite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | FeS2 and CaCO3 - Mohs Hardness: 6 - 6 1/2 and 3. In calcite and quartz veins, pyrite is commonly associated with chalcopyrite and other sulfide minerals and metallic ores. Pyrite oxidizes to other iron sulfate minerals that in turn alter to limonite, so the presence of a weathered 'rusty' limonite layer may indicate the presence of pyrite in the underlying rock. | |
Identifier(s): | rockminx-7-3-4 (IID) | |
Subject(s): |
South Dakota, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |