Sugilite
Abstract/Description: | KNa2(Fe,Mn,Al)2Li3Si12O30 - Mohs Hardness: 6 - 6 1/2. Sugilite is a rare purple cyclosilicate mineral that was named after the Japanese petrologist, Kenichi Sugi, who first identified it in 1944 in Iwagi Islet, Japan. Mainly used in jewelry in the form of cabochons, Sugilite is believed to provide positive energy and to help its wearer to focus on desired achievements. Additionally, sugilite is thought to reduce stress and encourage feelings of spiritual love. |
---|---|
Subject(s): | environmental sciences |
Title: | Sugilite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | KNa2(Fe,Mn,Al)2Li3Si12O30 - Mohs Hardness: 6 - 6 1/2. Sugilite is a rare purple cyclosilicate mineral that was named after the Japanese petrologist, Kenichi Sugi, who first identified it in 1944 in Iwagi Islet, Japan. Mainly used in jewelry in the form of cabochons, Sugilite is believed to provide positive energy and to help its wearer to focus on desired achievements. Additionally, sugilite is thought to reduce stress and encourage feelings of spiritual love. | |
Identifier(s): | rockminx-7-3-3 (IID) | |
Subject(s): | environmental sciences | |
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Ruth Jacobs Collection. | |
In Collections: |