Fluorite - Calcite
Abstract/Description: | CaF2 and CaCO3 - Mohs Hardness: 4 and 3. Illinois, USA is perhaps best known for world-class fluorites from the Minerva Mine, Denton Mine, and others throughout Hardin County and beyond. Besides colorful fluorites, many other minerals like celestine, galena, sphalerite calcite, and witherite have also been discovered there. |
---|---|
Subject(s): | South Dakota, United States environmental sciences |
Title: | Fluorite - Calcite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | CaF2 and CaCO3 - Mohs Hardness: 4 and 3. Illinois, USA is perhaps best known for world-class fluorites from the Minerva Mine, Denton Mine, and others throughout Hardin County and beyond. Besides colorful fluorites, many other minerals like celestine, galena, sphalerite calcite, and witherite have also been discovered there. | |
Identifier(s): | rockminx-7-3-1 (IID) | |
Subject(s): |
South Dakota, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Edenburn's Collection. | |
In Collections: |