rockminx-7-2-3
Abstract/Description: | FeSO4-7H2O and CaCO3 - Mohs Hardness: 2 - 3. Melanterite is a hydrated iron sulphate formed after the decomposition of pyrite or other iron minerals due to the action of surface waters. It is often found in mines as a post-mining formation on mine walls. Calcite is the one of the most common minerals on earth. It constitutes a major portion of many of the earth's rocks. |
---|---|
Subject(s): | Shullsburg, WI, United States environmental sciences |
Title: | Melanterite on Calcite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | FeSO4-7H2O and CaCO3 - Mohs Hardness: 2 - 3. Melanterite is a hydrated iron sulphate formed after the decomposition of pyrite or other iron minerals due to the action of surface waters. It is often found in mines as a post-mining formation on mine walls. Calcite is the one of the most common minerals on earth. It constitutes a major portion of many of the earth's rocks. | |
Identifier(s): | rockminx-7-2-3 (IID) | |
Subject(s): |
Shullsburg, WI, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |