Blue Fluorite
Abstract/Description: | CaF2 - Mohs Hardness: 4. Fluorite is commonly found as cubic crystals, but blue crystals are unusual. The blue color can be caused by trace amounts of yttrium substituting for calcium in the fluorite crystal structure. |
---|---|
Subject(s): | Pennsylvania, United States environmental sciences |
Title: | Blue Fluorite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | CaF2 - Mohs Hardness: 4. Fluorite is commonly found as cubic crystals, but blue crystals are unusual. The blue color can be caused by trace amounts of yttrium substituting for calcium in the fluorite crystal structure. | |
Identifier(s): | rockminx-7-1-3 (IID) | |
Subject(s): |
Pennsylvania, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |