Celestine
Abstract/Description: | SrSO4 - Mohs Hardness: 3 - 3 1/2. The best specimens of this mineral come from the U.S. The state of Ohio contains perhaps the greatest deposits. Especially of note is South Bass Island in Lake Erie, where giant pale blue crystals were obtained in the hamlet of Put-In-Bay. Also in Ohio are Lime City, Portage, and the Pugh Quarry, all in Wood Co.; and Clay Center, Ottawa Co., where the Celestine occurs with pale brown Calcite and Fluorite. |
---|---|
Subject(s): | Pennsylvania, United States environmental sciences |
Title: | Celestine. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | SrSO4 - Mohs Hardness: 3 - 3 1/2. The best specimens of this mineral come from the U.S. The state of Ohio contains perhaps the greatest deposits. Especially of note is South Bass Island in Lake Erie, where giant pale blue crystals were obtained in the hamlet of Put-In-Bay. Also in Ohio are Lime City, Portage, and the Pugh Quarry, all in Wood Co.; and Clay Center, Ottawa Co., where the Celestine occurs with pale brown Calcite and Fluorite. | |
Identifier(s): | rockminx-7-1-1 (IID) | |
Subject(s): |
Pennsylvania, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |