rockminx-6-4-2
Abstract/Description: | CaF2 and CaCO3 - Mohs Hardness: 3 - 4. From improved dental health via fluoridated water and toothpaste to the development of nuclear energy and atomic bombs, fluorite's legacy spans the spectrum of fluorine use in our society across medical, chemical and industrial fields. It is one of the most varied colored minerals in the mineral kingdom, and the colors may be very intense and almost electric. |
---|---|
Subject(s): | Palos Verdes, CA, United States environmental sciences |
Title: | Fluorite - Calcite. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | CaF2 and CaCO3 - Mohs Hardness: 3 - 4. From improved dental health via fluoridated water and toothpaste to the development of nuclear energy and atomic bombs, fluorite's legacy spans the spectrum of fluorine use in our society across medical, chemical and industrial fields. It is one of the most varied colored minerals in the mineral kingdom, and the colors may be very intense and almost electric. | |
Identifier(s): | rockminx-6-4-2 (IID) | |
Subject(s): |
Palos Verdes, CA, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | Edenburn's Collection. | |
In Collections: |