Beryl
Abstract/Description: | Be3Al2SiO6 - Mohs Hardness: 7 1/2 - 8. The most important physical properties of beryl are those that determine its usefulness as a gem. Color and clarity are very important. Beryl occurs in a diversity of colors, with some of those colors being highly desirable. It also occurs in transparent crystals that have clarity and size that are sufficient for faceting. Many beryls have a color that can be improved by heating. |
---|---|
Subject(s): | Nevada, United States environmental sciences |
Title: | Beryl. |
|
---|---|---|
Type of Resource: | still image | |
Genre: | natural object | |
Physical Form: | image/jpeg | |
Abstract/Description: | Be3Al2SiO6 - Mohs Hardness: 7 1/2 - 8. The most important physical properties of beryl are those that determine its usefulness as a gem. Color and clarity are very important. Beryl occurs in a diversity of colors, with some of those colors being highly desirable. It also occurs in transparent crystals that have clarity and size that are sufficient for faceting. Many beryls have a color that can be improved by heating. | |
Identifier(s): | rockminx-5-3-2 (IID) | |
Subject(s): |
Nevada, United States environmental sciences |
|
Held by: | The University of Toledo | |
Location: | Digital Initiatives, University of Toledo Libraries | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | UT Department of Environmental Sciences. | |
In Collections: |