Installations, Stationary--Marine, 1919-1939, A 18A
Download pdf
Abstract/Description: | Stapled typed list of installations of engines from 1919 to 1939 (partial scan, selected pages) |
---|---|
Subject(s): | business and commerce Internal combustion engines--Ohio--Toledo Automobile supplies industry--Ohio--Toledo Automobiles--Motors--Ohio--Toledo Toledo, Ohio, United States 1902-2012 |
Date Created: | 1919 |
Title: | Installations, Stationary--Marine, 1919-1939, A 18A. |
|
---|---|---|
Name(s): |
Louis Boehk, donor |
|
Type of Resource: | text | |
Genre: | list | |
Date Created: | 1919 | |
Physical Form: | application/pdf | |
Extent: | 7 p. | |
Abstract/Description: | Stapled typed list of installations of engines from 1919 to 1939 (partial scan, selected pages) | |
Identifier(s): | ccmss268-b2f08-installations (IID) | |
Subject(s): |
business and commerce Internal combustion engines--Ohio--Toledo Automobile supplies industry--Ohio--Toledo Automobiles--Motors--Ohio--Toledo Toledo, Ohio, United States 1902-2012 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | Rathbun-Jones Engineering Company Records, 1902-2012, MSS-268. | |
In Collections: |