Downtown Revitalization
Abstract/Description: | A map showing areas of the Downtown Revitalization plan. The date of revision is 4-1-82; the map is part of the Briefing Book on Downtown Revitalization authored by John N. Graham |
---|---|
Subject(s): | business and commerce glass industry Glass manufacture--Ohio--Toledo--History Owens-Illinois, Inc.--History Toledo, Ohio, United States 1700-1977 |
Date Created: | 1982-04-01 |
Title: | Downtown Revitalization. |
|
---|---|---|
Name(s): |
Owens-Illinois, Inc., contributor |
|
Type of Resource: | still image | |
Genre: | photograph | |
Date Created: | 1982-04-01 | |
Physical Form: | image/jpeg | |
Abstract/Description: | A map showing areas of the Downtown Revitalization plan. The date of revision is 4-1-82; the map is part of the Briefing Book on Downtown Revitalization authored by John N. Graham | |
Identifier(s): | ccmss200-b02f43-revitmap (IID) | |
Subject(s): |
business and commerce glass industry Glass manufacture--Ohio--Toledo--History Owens-Illinois, Inc.--History Toledo, Ohio, United States 1700-1977 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | Owens-Illinois Inc. Company Records, MSS-200. | |
In Collections: |