Presentation Outlines
Download pdf
Abstract/Description: | Product outlines for Sheet glass, plate glass, and float glass |
---|---|
Subject(s): | glass industry business and commerce Owens-Illinois, Inc.--History Owens-Illinois, Inc.--Employees--Biography Glass Manufacture--Ohio--History Toledo, Ohio, United States 1885-2003 |
Date Created: | 1970-01-01 |
Title: | Presentation Outlines. |
|
---|---|---|
Name(s): |
Jack K. Paquette, donor |
|
Type of Resource: | text | |
Genre: | corporate record | |
Date Created: | 1970-01-01 | |
Physical Form: | application/pdf | |
Extent: | 1 p. | |
Abstract/Description: | Product outlines for Sheet glass, plate glass, and float glass | |
Identifier(s): | ccmss169-b2f33-presentationoutline (IID) | |
Subject(s): |
glass industry business and commerce Owens-Illinois, Inc.--History Owens-Illinois, Inc.--Employees--Biography Glass Manufacture--Ohio--History Toledo, Ohio, United States 1885-2003 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | Jack Paquette Collection on Northwest Ohio's Glass Industry, 1885-2003, MSS-169. | |
In Collections: |