World War I. map
Download pdf
Abstract/Description: | Map in the first world war (Daily Mail, Oct. 20, 1918) |
---|---|
Subject(s): | War, Soldiers, and Veterans World War, 1914-1918--Personal narratives, American Veterans--Ohio--Toledo Europe 1916-1974 |
Date Created: | 1918-10-12 |
Title: | World War I. map. |
|
---|---|---|
Name(s): |
Virginia White Oram, donor |
|
Type of Resource: | still image | |
Genre: | map | |
Date Created: | 1918-10-12 | |
Physical Form: | application/pdf | |
Extent: | 1 p. | |
Abstract/Description: | Map in the first world war (Daily Mail, Oct. 20, 1918) | |
Identifier(s): | ccmss096-b1f07-map1 (IID) | |
Subject(s): |
War, Soldiers, and Veterans World War, 1914-1918--Personal narratives, American Veterans--Ohio--Toledo Europe 1916-1974 |
|
Held by: | The University of Toledo, Ward M. Canaday Center | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | IN COPYRIGHT | |
Related Title: | Herbert H. White papers, 1916-1974, MSS-096. | |
In Collections: |