Methods and devices for detection and measurement of analytes
Download pdf
Abstract/Description: | Sensors for target entities having functionalized thereon, at least one aptamer specific to the target entity, and methods of making and using the same are described for use in glycated protein monitoring and/or biomarkers. |
---|---|
Subject(s): | G01N33/72 G01N33/543 B05D1/18 C12N15/115 C12Q1/6825 G01N21/65 G01N33/53 G01N33/68 |
Date Issued: | 2018-12-04 |
Title: | Methods and devices for detection and measurement of analytes. |
|
---|---|---|
Name(s): |
Cameron, Brent D., inventor Kim, Dong-shik, inventor The University of Toledo, assignee |
|
Type of Resource: | text | |
Genre: | patent | |
Date Issued: | 2018-12-04 | |
Other Date: | Date Filed: 2016--06-22 | |
Publisher: | United States Patent and Trademark Office | |
Physical Form: | application/pdf | |
Extent: | 29 p. | |
Abstract/Description: | Sensors for target entities having functionalized thereon, at least one aptamer specific to the target entity, and methods of making and using the same are described for use in glycated protein monitoring and/or biomarkers. | |
Identifier(s): |
utpatents-US10145844 (IID) Patent No.: US10145844 (patno) Appl. No.: 15/189263 (appno) |
|
Subject(s): |
G01N33/72 G01N33/543 B05D1/18 C12N15/115 C12Q1/6825 G01N21/65 G01N33/53 G01N33/68 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |