Non-invasive ocular analyte sensing system
Download pdf
Abstract/Description: | A noninvasive method and apparatus for determining analyte concentration (e.g., glucose) in a subject that includes measuring light refraction from at least a portion one or more structures. One example of such structure is the subject's iris. |
---|---|
Subject(s): | A61B3/10 A61B5/145 A61B5/1455 |
Date Issued: | 2016-10-04 |
Title: | Non-invasive ocular analyte sensing system. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Cameron, Brent D., inventor Webb, Anthony J., inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2014-08-27 | |
Date Issued: | 2016-10-04 | |
Physical Form: | application/pdf | |
Extent: | 21 p. | |
Abstract/Description: | A noninvasive method and apparatus for determining analyte concentration (e.g., glucose) in a subject that includes measuring light refraction from at least a portion one or more structures. One example of such structure is the subject's iris. | |
Identifier(s): |
utpatents-US9456772 (IID) Patent No.: US9456772 (patno) Appl. No.: 14/470195 (appno) |
|
Subject(s): |
A61B3/10 A61B5/145 A61B5/1455 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |