Methods and devices for detection and measurement of analytes
Download pdf
Abstract/Description: | Sensors for target entities having functionalized thereon, at least one aptamer specific to the target entity, and methods of making and using the same are described for use in glycated protein monitoring and/or biomarkers |
---|---|
Subject(s): | G01N33/543 B05D1/18 C12N15/115 C12Q1/68 G01N33/53 |
Date Issued: | 2016-08-16 |
Title: | Methods and devices for detection and measurement of analytes. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Cameron, Brent D., inventor Kim, Dong-shik, inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2013-01-31 | |
Date Issued: | 2016-08-16 | |
Physical Form: | application/pdf | |
Extent: | 28 p. | |
Abstract/Description: | Sensors for target entities having functionalized thereon, at least one aptamer specific to the target entity, and methods of making and using the same are described for use in glycated protein monitoring and/or biomarkers | |
Identifier(s): |
utpatents-US9417234 (IID) Patent No.: US9417234 (patno) Appl. No.: 14/375929 (appno) |
|
Subject(s): |
G01N33/543 B05D1/18 C12N15/115 C12Q1/68 G01N33/53 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |