Il vero disegno del sito e della fortezza di Comar...
Abstract/Description: | Translation: View-plan of the Hungarian fortress Komarom. This copy, with text in Italian on verso, was taken from a book, prcobably Donato arid Fernando Bertelli's collectioin of fortresses. . 180 x 268 mm. Etching, unsigned. Source: Tooley, "Maps in Ital. Atlases of the 16th cent." in: Imago Mundi, III (1939), no. 344; see also BMC (Maps), VIII, 592. |
---|---|
Subject(s): | Hungary--History Toledo, Ohio, United States 1560-1945 |
Date Issued: | 1939 |
Date Created: | 1567 |
Title: | Il vero disegno del sito e della fortezza di Comar, terra posta sopra un Isola gata dal Danubio, fiume nella parte del' Ungaria. . |
|
---|---|---|
Name(s): |
|
|
Type of Resource: | still image | |
Genre: | etching | |
Date Issued: | 1939 | |
Date Created: | 1567 | |
Publisher: | Venice : Alla Libreria Della Colonna | |
Physical Form: | image/jpeg | |
Extent: | 180 x 268 mm | |
Abstract/Description: | Translation: View-plan of the Hungarian fortress Komarom. This copy, with text in Italian on verso, was taken from a book, prcobably Donato arid Fernando Bertelli's collectioin of fortresses. . 180 x 268 mm. Etching, unsigned. Source: Tooley, "Maps in Ital. Atlases of the 16th cent." in: Imago Mundi, III (1939), no. 344; see also BMC (Maps), VIII, 592. | |
Identifier(s): | perry-g6503-k6-1567-v4x (IID) | |
Note(s): |
Matted in frame. This copy, with text in Italian on verso, was taken from a book, probably Donato and Fernando Bertellli's collection of fortresses: "Civitatum aliquot ... Desegni delle piu illustri citta e fortezze del mondo." |
|
Subject(s): |
Hungary--History Toledo, Ohio, United States 1560-1945 |
|
Held by: | Ward M. Canaday Center for Special Collections, University of Toledo Libraries | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | NO KNOWN COPYRIGHT | |
Related Title: | Margaret M. Papp Perry Memorial Hungarian Culture Endowment Collection. | |
In Collections: |