System for extended high frame rate imaging with limited-diffraction beams
Download pdf
Abstract/Description: | The present invention provides a method and a system for producing an image using an imaging system by weighting: i) the signals transmitted from at least one element of a transducer array to form limited diffraction transmitted beams or the transmitted beams are steered with linear time delay over transducer aperture; and, ii) weighting the echo signals received at the separate elements to form limited diffraction receive beams or doing Fourier transformations of the echo signals over the transducer aperture. Fourier transformations of the weighted or Fourier transformed signals form multi-dimensional k-space data sets which are used to interpolate into a rectilinear k-space of the object to be imaged. Inverse Fourier transformation along each dimension of the rectilinear k-space to produce an image. |
---|---|
Subject(s): | 382/280 345/643 |
Date Issued: | 2011-06-07 |
Title: | System for extended high frame rate imaging with limited-diffraction beams. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Lu, Jian-yu, inventor Cheng, Jiqi, inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 2006-08-29 | |
Date Issued: | 2011-06-07 | |
Physical Form: | application/pdf | |
Extent: | 67 p. | |
Abstract/Description: | The present invention provides a method and a system for producing an image using an imaging system by weighting: i) the signals transmitted from at least one element of a transducer array to form limited diffraction transmitted beams or the transmitted beams are steered with linear time delay over transducer aperture; and, ii) weighting the echo signals received at the separate elements to form limited diffraction receive beams or doing Fourier transformations of the echo signals over the transducer aperture. Fourier transformations of the weighted or Fourier transformed signals form multi-dimensional k-space data sets which are used to interpolate into a rectilinear k-space of the object to be imaged. Inverse Fourier transformation along each dimension of the rectilinear k-space to produce an image. | |
Identifier(s): |
utpatents-US7957609 (IID) Patent No.: US7957609 (patno) Appl. No.: 11/991129 (appno) |
|
Subject(s): |
382/280 345/643 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |