Closeup view, 1960-1979
Abstract/Description: | Exhibit label: Football Team's Winning Streak (1969-1971). Lead by quarterback Charles "Chuck" Ealey (in center of photo), the Rockets won an impressive 35 consecutive games from 1969-1971, including 3 straight Tangerine Bowls. The team's success also led to further improvements to the Glass Bowl. |
---|---|
Subject(s): | University of Toledo -- History Exhibitions -- University of Toledo Toledo, Ohio, United States 1872-2020 |
Date Created: | 2022 |
Title: | Closeup view, 1960-1979. |
|
---|---|---|
Name(s): |
Ward M. Canaday Center for Special Collections, University of Toledo Libraries, creator University of Toledo, contributor |
|
Type of Resource: | still image | |
Genre: | photograph | |
Date Created: | 2022 | |
Physical Form: | image/jpeg | |
Abstract/Description: |
Exhibit label: Football Team's Winning Streak (1969-1971). Lead by quarterback Charles "Chuck" Ealey (in center of photo), the Rockets won an impressive 35 consecutive games from 1969-1971, including 3 straight Tangerine Bowls. The team's success also led to further improvements to the Glass Bowl. |
|
Identifier(s): | ex5-5 (IID) | |
Subject(s): |
University of Toledo -- History Exhibitions -- University of Toledo Toledo, Ohio, United States 1872-2020 |
|
Held by: | University of Toledo | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | NO COPYRIGHT - UNITED STATES | |
Related Title: | "Vision, Faith, and Hard Work": The University of Toledo at 150 (An Exhibition). | |
In Collections: |