Production and use of dimers of hematoporophyrin, purpurins, chlorines and purpurin- and chlorin-complexes
Download pdf
Abstract/Description: | Dimers which are either esters or amides of (1) a purpurin, a chlorin or a metal complex and (2) hematoporphyrin or a purpurin, a chlorin or a metal complex are disclosed. The purpines and their metal complexes have the structures of FIGS. 1, 7, 14-18, 29-38, 44-48 and 54-58 of the attached drawings. The chlorins and their metal complexes have the formulas of FIGS. 2, 8, 19-28, 39-43 or 49-53 of the attached drawings. Solutions of the purpurins, chlorins and metal complexes which are physiologically acceptable for intravenous administration are also disclosed, as are emulsions or suspensions of the solutions. The solvent for the solutions can be a product of the reaction of ethylene oxide with castor oil. A method for detecting and treating tumors in human and animal patients is also disclosed. The method comprises administering one of the dimers to the patient. For detection, the patient is then illuminated with ultra violet light; for treatment, the patient is illuminated with visible light of a wavelength at which the purpurin, chlorin or complex administered shows an absorption peak or with X rays or other ionizing radiation.Dimers of purpurins, chlorine and metal complexes which can be detected by nuclear magnetic resonance or by an instrument that detects ionizing radiation are also disclosed. The purpurins, chlorins and coplexers of these dimers have the formula of one of FIGS. 1, 2, 7, 8, or 14-58 and a structure which is enriched in an atom that can be detected by nuclear magnetic resonance, e.g., C-13 or N-15, or by an instrument that detects ionizing radiation, e.g., C-14, I-131 or Tc-99m. |
---|---|
Subject(s): | 540/145 436/548 514/185 514/410 530/391.5 530/391.9 534/15 534/16 |
Date Issued: | 1989-10-31 |
Title: | Production and use of dimers of hematoporophyrin, purpurins, chlorines and purpurin- and chlorin-complexes. |
|
---|---|---|
Name(s): |
The University of Toledo, assignee Morgan, Alan R., inventor Selman, Steven H., inventor Garbo, Greta M., inventor Keck, Rick W., inventor |
|
Type of Resource: | text | |
Genre: | patent | |
Publisher: | United States Patent and Trademark Office | |
Other Date: | Date Filed: 1986-06-24 | |
Date Issued: | 1989-10-31 | |
Physical Form: | application/pdf | |
Extent: | 34 p. | |
Abstract/Description: | Dimers which are either esters or amides of (1) a purpurin, a chlorin or a metal complex and (2) hematoporphyrin or a purpurin, a chlorin or a metal complex are disclosed. The purpines and their metal complexes have the structures of FIGS. 1, 7, 14-18, 29-38, 44-48 and 54-58 of the attached drawings. The chlorins and their metal complexes have the formulas of FIGS. 2, 8, 19-28, 39-43 or 49-53 of the attached drawings. Solutions of the purpurins, chlorins and metal complexes which are physiologically acceptable for intravenous administration are also disclosed, as are emulsions or suspensions of the solutions. The solvent for the solutions can be a product of the reaction of ethylene oxide with castor oil. A method for detecting and treating tumors in human and animal patients is also disclosed. The method comprises administering one of the dimers to the patient. For detection, the patient is then illuminated with ultra violet light; for treatment, the patient is illuminated with visible light of a wavelength at which the purpurin, chlorin or complex administered shows an absorption peak or with X rays or other ionizing radiation.Dimers of purpurins, chlorine and metal complexes which can be detected by nuclear magnetic resonance or by an instrument that detects ionizing radiation are also disclosed. The purpurins, chlorins and coplexers of these dimers have the formula of one of FIGS. 1, 2, 7, 8, or 14-58 and a structure which is enriched in an atom that can be detected by nuclear magnetic resonance, e.g., C-13 or N-15, or by an instrument that detects ionizing radiation, e.g., C-14, I-131 or Tc-99m. | |
Identifier(s): |
utpatents-US4877872 (IID) Patent No.: US4877872 (patno) Appl. No.: 06/877770 (appno) |
|
Subject(s): |
540/145 436/548 514/185 514/410 530/391.5 530/391.9 534/15 534/16 |
|
Held by: | United States Patent and Trademark Office (USPTO) Public Search Facility | |
Location: | University of Toledo Digital Repository | |
Rights Statement: | No Copyright - United States | |
In Collections: |